Tenant Organizations
Jefferson Center's mission includes providing space to regional non-profits and other community organizations at incredibly low rates, allowing the 20+ organizations that call Jefferson Center home the ability to concentrate on fullfilling their individual missions, rather than a focus on capital concerns.
Jefferson Center Tenant Organizations
| ORGANIZATION | SUITE # | OFFICE PHONE |
| Apple Ridge Farm | 304 | 540-982-1322 |
| Capitol Environmental Services, Inc. | 300 | 540-777-6547 |
| Children's Trust of Roanoke Valley | 308 | 540-344-3579 |
| Christ Our Redeemer Community Church | 140 | 540-400-7436 |
| CIE Partners | 318-A | 540-345-4343 |
| Clean Valley Council | 319 | 540-345-5523 |
| Commonwealth Catholic Charities | 118-120 | 540-342-0411 |
| Genesis Community Church | 205 | 540-598-0884 |
| Interactive Achievement | 230 | 540-206-3649 |
| Local Colors | 228 | 540-904-2234 |
| Medkind Corporation | 235 | 877-367-7575 |
| National League of Junior Cotillions Greater Roanoke | 209-A | 540-387-2156 |
| New Life Fellowship | 100 | 540-588-4553 |
| New Vista Montessori School | 110 | 540-342-1173 |
| Project Access | 200 | 540-344-4200 |
| Roanoke Valley Academy of Medicine | 230 | 540-344-4200 |
| Rose Marie Dudley, Certified Mediator | 318-B | |
| RVTV Channel 3 | 145 | 540-857-5021 |
| The Junior League of Roanoke Valley | 317 | 540-343-4343 |
| Virginia Education Association District #4 | 310-A | 540-366-3825 |
| Virginia Education Association District #5 | 310-B | 540-343-2213 |
About
Latest News
Coming Soon
|
Cinderella: Presented by Roanoke Ballet Theatre Sat, Jun 8 |
|
|
Tommy Emmanuel in Concert Sat, Jun 15 |
|
|
Corey Smith Sat, Jun 29 |
|
The Piano Guys Wed, Oct 30 |
|
Celtic Thunder: Mythology Wed, Nov 13 |
|
Annie Moses Band Mon, Dec 16 |




JEFFERSON CENTER FOUNDATION